Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
model | Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | Cooling water volume |
||||||||||
0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | 0.9kgf/cm2 | 1.0kgf/cm2 | ||||||||||
RPM |
6000mmH20 | 7000mmH20 | 8000mmH20 | 9000mmH20 | 10000mmH20 | |||||||||
0.06Mpa | 0.07Mpa | 0.08Mpa | 0.09Mpa | 0.1Mpa | ||||||||||
M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | L/min | ||||
SLW (5003) |
65 (2.5") |
1000 | 1.72 | 4.72 | 1.62 | 5.47 | 4 |
|||||||
1150 | 2.37 | 5.34 | 2.22 | 6.29 | 2.07 | 6.65 | 1.84 | 7.20 | ||||||
1250 | 2.83 | 5.76 | 2.69 | 6.84 | 2.57 | 7.20 | 2.44 | 7.80 | ||||||
1350 | 3.22 | 6.22 | 3.06 | 7.38 | 2.88 | 7.85 | 2.78 | 8.75 | ||||||
1500 | 3.78 | 6.90 | 3.66 | 8.20 | 3.47 | 9.40 | 3.18 | 9.70 | 3.13 | 10.60 | ||||
1600 | 4.20 | 7.36 | 4.03 | 8.75 | 3.88 | 9.96 | 3.79 | 10.30 | 3.59 | 11.25 | ||||
1750 | 4.75 | 8.05 | 4.65 | 9.57 | 4.94 | 10.80 | 4.34 | 11.20 | 4.19 | 12.20 | ||||
1850 | 5.11 | 8.51 | 4.95 | 10.22 | 4.80 | 11.10 | 4.65 | 11.80 | 4.49 | 12.70 | ||||
2000 | 5.56 | 9.21 | 5.35 | 11.20 | 5.17 | 11.50 | 5.00 | 12.70 | 4.85 | 14.00 | ||||
SLW (5006) |
100 (4") |
850 | 2.42 | 6.41 | 2.17 | 7.80 | 6 |
|||||||
1000 | 3.60 | 7.55 | 3.24 | 8.61 | 3.18 | 10.50 | 3.05 | 11.80 | ||||||
1150 | 4.57 | 8.68 | 4.26 | 9.90 | 4.02 | 11.90 | 3.79 | 13.40 | ||||||
1250 | 5.22 | 9.44 | 4.91 | 10.77 | 4.73 | 12.60 | 4.55 | 14.10 | ||||||
1350 | 5.98 | 10.20 | 5.66 | 11.84 | 5.47 | 13.20 | 5.30 | 14.60 | 5.07 | 15.20 | ||||
1500 | 7.14 | 11.33 | 6.88 | 13.45 | 6.65 | 14.00 | 6.48 | 15.50 | 6.34 | 17.20 | ||||
1600 | 7.58 | 12.09 | 7.32 | 14.27 | 7.17 | 15.20 | 7.05 | 17.10 | 6.92 | 18.80 | ||||
1750 | 8.85 | 13.22 | 8.60 | 15.50 | 8.44 | 16.52 | 8.29 | 18.60 | 8.13 | 20.40 | ||||
1850 | 9.29 | 14.32 | 9.14 | 15.40 | 9.01 | 17.36 | 8.87 | 19.53 | 8.74 | 21.50 | ||||
2000 | 10.20 | 15.96 | 10.02 | 16.20 | 9.85 | 18.62 | 9.70 | 20.40 | 9.55 | 22.80 | ||||
model | Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | Cooling water volume |
|||||||||
0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | 0.9kgf/cm2 | 1.0kgf/cm2 | |||||||||
RPM |
6000mmH20 | 7000mmH20 | 8000mmH20 | 9000mmH20 | 10000mmH20 | ||||||||
0.06Mpa | 0.07Mpa | 0.08Mpa | 0.09Mpa | 0.1Mpa | |||||||||
M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | L/min | |||
SLW (6005) |
80 (3") |
850 | 2.42 | 7.07 | 2.22 | 8.10 | 5 |
||||||
1000 | 3.48 | 8.31 | 3.33 | 9.50 | 3.13 | 10.30 | 2.98 | 11.50 | |||||
1150 | 4.55 | 9.56 | 4.44 | 11.20 | 4.24 | 12.00 | 4.09 | 13.64 | |||||
1250 | 5.35 | 10.40 | 5.27 | 12.20 | 5.05 | 13.20 | 4.77 | 14.70 | 4.46 | 15.80 | |||
1400 | 6.46 | 11.20 | 6.38 | 13.00 | 6.14 | 15.20 | 5.86 | 16.50 | 5.66 | 17.30 | |||
1500 | 7.27 | 12.20 | 7.12 | 14.20 | 6.87 | 15.90 | 6.67 | 17.60 | 6.46 | 19.00 | |||
1650 | 8.08 | 13.71 | 7.88 | 16.00 | 7.58 | 17.30 | 7.45 | 19.30 | 7.31 | 21.00 | |||
1800 | 8.99 | 15.20 | 8.79 | 17.50 | 8.59 | 19.72 | 8.40 | 21.00 | 8.23 | 22.30 | |||
SLW (6008) |
125 (5") |
850 | 5.56 | 11.12 | 5.05 | 12.50 | 8 |
||||||
1000 | 7.58 | 13.08 | 7.13 | 15.20 | 6.50 | 17.30 | 6.11 | 18.80 | |||||
1150 | 9.49 | 15.05 | 8.77 | 16.50 | 8.21 | 18.80 | 7.78 | 21.20 | 7.43 | 23.80 | |||
1250 | 10.61 | 16.36 | 9.86 | 18.20 | 9.31 | 20.80 | 9.04 | 23.00 | 8.84 | 25.60 | |||
1400 | 12.49 | 18.97 | 12.15 | 20.40 | 11.72 | 23.20 | 11.31 | 25.70 | 10.91 | 28.50 | |||
1500 | 13.74 | 19.62 | 13.33 | 22.20 | 12.98 | 24.70 | 12.67 | 27.90 | 12.32 | 30.80 | |||
1650 | 15.25 | 21.58 | 14.95 | 24.20 | 14.69 | 26.80 | 14.39 | 30.20 | 13.94 | 33.50 | |||
1800 | 16.77 | 23.50 | 16.36 | 26.20 | 15.98 | 29.00 | 15.60 | 32.70 | 15.25 | 36.20 |
model | Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | Cooling water volume |
|||||||||
0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | 0.9kgf/cm2 | 1.0kgf/cm2 | |||||||||
RPM |
6000mmH20 | 7000mmH20 | 8000mmH20 | 9000mmH20 | 10000mmH20 | ||||||||
0.06Mpa | 0.07Mpa | 0.08Mpa | 0.09Mpa | 0.1Mpa | |||||||||
M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | L/min | |||
SLW 7006 |
100 (4") |
700 | 3.84 | 9.80 | 3.64 | 11.40 | 3.48 | 12.50 | 6 |
||||
850 | 5.86 | 11.91 | 5.56 | 13.84 | 5.30 | 14.30 | 5.07 | 15.20 | |||||
1000 | 7.88 | 14.02 | 7.47 | 16.28 | 7.29 | 18.20 | 7.02 | 19.30 | 6.82 | 20.80 | |||
1150 | 9.60 | 16.13 | 9.29 | 17.50 | 9.07 | 20.50 | 8.75 | 22.20 | 8.39 | 23.80 | |||
1250 | 10.75 | 17.53 | 10.50 | 20.36 | 10.26 | 22.50 | 9.91 | 23.50 | 9.60 | 25.70 | |||
1400 | 12.53 | 19.63 | 12.32 | 22.54 | 11.97 | 23.90 | 11.51 | 26.80 | 11.11 | 30.20 | |||
1500 | 13.73 | 21.03 | 13.53 | 24.00 | 13.28 | 25.70 | 12.93 | 28.90 | 12.63 | 31.40 | |||
SLW 7011 |
150 (6") |
700 | 9.14 | 17.05 | 8.28 | 19.00 | 10 |
||||||
850 | 12.32 | 21.20 | 11.83 | 22.60 | 11.62 | 26.80 | 11.41 | 29.00 | 11.11 | 32.20 | |||
1000 | 15.55 | 25.35 | 15.15 | 27.00 | 14.95 | 30.50 | 14.75 | 34.20 | 14.59 | 38.00 | |||
1150 | 18.99 | 28.20 | 18.38 | 31.20 | 18.18 | 35.60 | 17.98 | 38.70 | 17.78 | 43.00 | |||
1250 | 21.01 | 31.50 | 20.60 | 33.80 | 20.40 | 38.00 | 20.20 | 42.90 | 20.00 | 47.80 | |||
1400 | 24.24 | 34.00 | 23.74 | 37.70 | 23.53 | 42.30 | 23.18 | 47.58 | 22.83 | 52.80 | |||
1500 | 26.36 | 37.50 | 26.06 | 40.40 | 25.76 | 45.70 | 25.40 | 51.40 | 25.05 | 57.20 |
model | Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | Cooling water volume |
|||||||||
0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | 0.9kgf/cm2 | 1.0kgf/cm2 | |||||||||
RPM |
6000mmH20 | 7000mmH20 | 8000mmH20 | 9000mmH20 | 10000mmH20 | ||||||||
0.06Mpa | 0.07Mpa | 0.08Mpa | 0.09Mpa | 0.1Mpa | |||||||||
M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | L/min | |||
SLW 8016 |
200 (8") |
700 | 11.98 | 25.78 | 10.98 | 30.98 | 15 |
||||||
850 | 17.11 | 31.30 | 16.12 | 37.50 | |||||||||
1000 | 22.24 | 37.50 | 21.25 | 42.83 | 20.39 | 48.83 | 19.50 | 55.80 | 18.75 | 60.84 | |||
1150 | 27.37 | 42.35 | 26.38 | 49.25 | 25.52 | 56.15 | 24.63 | 63.06 | 23.88 | 69.96 | |||
1250 | 30.79 | 46.03 | 29.81 | 53.53 | 28.95 | 61.04 | 28.06 | 68.54 | 27.30 | 76.04 | |||
1400 | 35.93 | 51.55 | 34.94 | 59.96 | 34.08 | 68.36 | 33.19 | 76.77 | 32.43 | 85.17 | |||
1500 | 39.35 | 55.24 | 38.35 | 64.24 | 37.50 | 73.24 | 36.61 | 82.25 | 35.86 | 91.25 | |||
SLW 8024 |
250 (10") |
700 | 18.65 | 38.33 | 17.27 | 45.62 | 20 |
||||||
850 | 26.34 | 46.54 | 24.96 | 55.20 | |||||||||
1000 | 34.03 | 55.75 | 32.64 | 63.75 | 31.36 | 72.74 | |||||||
1150 | 41.71 | 62.97 | 40.33 | 73.31 | 39.06 | 83.65 | |||||||
1250 | 46.84 | 68.45 | 45.46 | 79.69 | 44.18 | 90.93 | |||||||
1400 | 54.53 | 76.66 | 53.15 | 90.65 | 51.86 | 101.84 | |||||||
1500 | 59.65 | 82.14 | 58.27 | 95.62 | 57.00 | 110.92 |
model | Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | Cooling water volume |
|||||||||
0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | 0.9kgf/cm2 | 1.0kgf/cm2 | |||||||||
RPM |
6000mmH20 | 7000mmH20 | 8000mmH20 | 9000mmH20 | 10000mmH20 | ||||||||
0.06Mpa | 0.07Mpa | 0.08Mpa | 0.09Mpa | 0.1Mpa | |||||||||
M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | L/min | |||
SLW 9020 |
250 (10") |
700 | 22.26 | 42.31 | 20.85 | 49.27 | 20 |
||||||
850 | 30.76 | 51.38 | 29.35 | 59.83 | |||||||||
1000 | 39.26 | 60.44 | 37.84 | 70.38 | 36.59 | 80.32 | 35.35 | 90.26 | 34.22 | 100.20 | |||
1150 | 47.75 | 69.51 | 46.34 | 80.94 | 45.10 | 92.37 | 43.84 | 103.80 | 42.71 | 115.23 | |||
1250 | 53.42 | 75.55 | 52.00 | 87.98 | 50.76 | 100.40 | 49.51 | 112.83 | 48.38 | 125.25 | |||
1400 | 61.92 | 84.62 | 60.51 | 98.54 | 59.26 | 112.45 | 58.01 | 126.37 | 56.88 | 140.28 | |||
1500 | 67.59 | 90.67 | 66.17 | 105.57 | 64.92 | 120.48 | 63.68 | 135.39 | 62.54 | 150.30 | |||
SLW 9030 |
300 (12") |
700 | 34.58 | 63.01 | 32.54 | 73.42 | 25 |
||||||
850 | 47.29 | 76.52 | 45.26 | 90.66 | |||||||||
1000 | 60.00 | 90.86 | 57.96 | 104.89 | 56.19 | 119.76 | |||||||
1150 | 72.71 | 103.52 | 70.68 | 120.62 | 68.90 | 137.72 | |||||||
1250 | 81.19 | 112.53 | 79.15 | 132.55 | 77.38 | 149.70 | |||||||
1400 | 93.90 | 126.03 | 91.87 | 146.85 | 90.09 | 167.66 | |||||||
1500 | 102.37 | 135.03 | 100.34 | 157.33 | 98.57 | 179.64 |
model | Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | Cooling water volume |
|||||||||
0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | 0.9kgf/cm2 | 1.0kgf/cm2 | |||||||||
RPM |
6000mmH20 | 7000mmH20 | 8000mmH20 | 9000mmH20 | 10000mmH20 | ||||||||
0.06Mpa | 0.07Mpa | 0.08Mpa | 0.09Mpa | 0.1Mpa | |||||||||
M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | L/min | |||
SLW 10027 |
300 (12") |
700 | 53.83 | 84.75 | 51.67 | 98.76 | 25 |
||||||
850 | 58.53 | 90.75 | 56.37 | 104.57 | |||||||||
1000 | 67.92 | 99.71 | 65.77 | 116.19 | 63.88 | 132.68 | 62.00 | 149.16 | 60.32 | 165.64 | |||
1150 | 77.33 | 110.86 | 75.16 | 127.81 | 73.29 | 145.94 | 71.41 | 164.08 | 69.71 | 182.21 | |||
1250 | 91.42 | 124.64 | 89.25 | 145.24 | 87.38 | 165.85 | 85.50 | 186.45 | 83.81 | 207.05 | |||
1400 | 105.50 | 139.59 | 103.34 | 162.67 | 101.46 | 185.75 | 99.59 | 208.82 | 97.90 | 231.90 | |||
SLW 10034 |
300 (14") |
700 | 69.51 | 106.65 | 67.02 | 124.31 | 30 |
||||||
850 | 75.44 | 112.92 | 72.94 | 132.98 | |||||||||
1000 | 87.27 | 125.47 | 84.79 | 146.24 | 82.54 | 167.02 | |||||||
1150 | 99.12 | 138.01 | 96.63 | 160.87 | 94.38 | 183.72 | |||||||
1250 | 116.88 | 156.83 | 114.39 | 182.80 | 112.14 | 208.77 | |||||||
1400 | 134.64 | 175.65 | 132.16 | 204.74 | 129.91 | 233.82 |
Casing | Cast iron HT 200 |
Rotor (Impeller &shaft) | QT 500- |
Gear | 20CrMnTi |
Bearing | Japanese NSK |
Oil seal | USA CR |
Oil tank | Double Oil Tanks, Clean Site |